ID | Services | Price (Eur) | |
---|---|---|---|
1. | IUI | 290 | |
2. | IVF | 1690 | |
3. | IVF+ICSI | 2290 | |
4. | Embryo Unfreezing, Cultivation and Transfer | 550 | |
5. | Embryo/Sperm/Egg Freezing | 550 | |
6. | Blastocyst Cultivation | 550 | |
7. | Assisted Hatching | 450 | |
8. | Embryo Cultivation (up to 3 days) | 183 | |
9. | Embryo Storage (1 month) | 40 | |
10. | TESA (Diagnostic) | 700 | |
11. | IVF+ICSI+TESA | 2890 | |
12. | General Anesthesia | 210 | |
13. | Blood Extraction - Medicine Injection | 5 | |
14. | Sperm Unfreezing | 300 | |
15. | Follicular Aspiration | 990 | |
16. | HyFoSy (Fallopian Tubes Permeability) using ExEm® foam | 230 | |
17. | Ovarian PRP | 980 | |
18. | Uterus PRP | 550 | |
19. | Follicular Aspiration for Egg Freezing | 1200 |
Price including VAT