ID | Services | Price (Eur) | |
---|---|---|---|
1. | Anti-Mullerian Hormone (AMH) | 45 | |
2. | Luteinizing Hormone (LH) | 10 | |
3. | Prolactin (PRL) | 10 | |
4. | Follicle-Stimulating Hormone (FSH) | 10 | |
5. | Testosterone | 10 | |
6. | Estradiol | 10 | |
7. | Progesterone | 10 | |
8. | Thyrotropin (TTH) | 10 | |
9. | Free Triiodothyronine (FT3) | 10 | |
10. | Free Thyroxine (FT4) | 10 | |
11. | Testicle Cancer Blood Test (AFP) | 20 | |
12. | Ovarian Cancer Blood Test (CA - 125) | 15 | |
13. | General Blood Test | 10 | |
14. | Blood Type, RH Factor | 15 | |
15. | Clotting Factors (F, P, APPT, INR, Prot, Fibr) | 15 | |
16. | HIV (Aids) Test | 5 | |
17. | TPHA | 5 | |
18. | RPR Test | 5 | |
19. | TOXO IgG | 10 | |
20. | TOXO IgM | 10 | |
21. | Hepatitis B (HbsAg and anti-HBcore) | 20 | |
22. | Hepatitis C (anti-HCV) | 15 | |
23. | CMV IgG/ CMV IgM | 10/10 | |
24. | RUBELLA IgG/ IgM | 10/10 | |
25. | HSV (I) | 10 | |
26. | HSV (II) | 10 | |
27. | HPV 16 and 18 | 30 | |
28. | HPV (High Risk) | 50 | |
29. | Glucose Test, Glucose Tolerance Test (GTT) | 5 | |
30. | Fe/Ca/Ka/Mg/Na | 5 x _ | |
31. | Cholesterol/Urea/Creatinine | 5 | |
32. | RH Antibodies | 10 | |
33. | HCG | 15 | |
34. | SHBG Test | 15 | |
35. | ATPO | 15 | |
36. | DHEA-SO4 | 15 | |
37. | Anti-HBs Antibodies | 10 | |
38. | HCV RNA | 77 | |
39. | Vitamin D | 15 | |
40. | Vitaminas A | 35 | |
41. | He4 | 35 | |
42. | Ca-15-3 | 20 | |
43. | ROMA Index | 20 | |
44. | LDH | 20 | |
45. | Prostate Cancer Blood Test - PSA | 30 |
Price including VAT